Authors, ranked by Leadership
(how frequently they make the contribution)Rank | Author | Leadership |
---|---|---|
57.69% | ||
16.8% | ||
4.12% | ||
3.65% | ||
3.65% | ||
1.11% | ||
0.95% | ||
0.79% | ||
0.79% | ||
0.79% | ||
0.79% | ||
0.48% | ||
0.32% | ||
0.32% | ||
0.32% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% | ||
0.16% |
Want to be the author on CSEStack? Kindly, read contribution page for detail.
Top 10 Commentators, ranked by Leadership
(how frequently they interact)Rank | Name | Leadership |
---|---|---|
Aniruddha Chaudhari | 41.49% | |
Aman Singh | 17.24% | |
R.Manoj Aiyer | 1% | |
Aniruddha Chaudhari | 0.61% | |
Pranati | 0.44% | |
Peter Galan | 0.44% | |
Shardul Silswal | 0.28% | |
ASMITA | 0.28% | |
Mitesh | 0.28% | |
Musa Adamu | 0.28% |