Rank | Author | Leadership |
---|---|---|
59.65% | ||
15.76% | ||
3.83% | ||
3.39% | ||
3.39% | ||
1.18% | ||
1.03% | ||
0.88% | ||
0.74% | ||
0.74% | ||
0.74% | ||
0.74% | ||
0.44% | ||
0.29% | ||
0.29% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% | ||
0.15% |
Rank | Name | Leadership |
---|---|---|
Aniruddha Chaudhari | 41.51% | |
Aman Singh | 17.28% | |
R.Manoj Aiyer | 0.91% | |
Aniruddha Chaudhari | 0.56% | |
Peter Galan | 0.46% | |
Pranati | 0.41% | |
Shardul Silswal | 0.25% | |
ASMITA | 0.25% | |
Mitesh | 0.25% | |
Musa Adamu | 0.25% |