| Rank | Author | Leadership |
|---|---|---|
| 61.13% | ||
| 15.35% | ||
| 3.66% | ||
| 3.24% | ||
| 3.24% | ||
| 1.13% | ||
| 0.99% | ||
| 0.85% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.42% | ||
| 0.28% | ||
| 0.28% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% | ||
| 0.14% |
| Rank | Name | Leadership |
|---|---|---|
| Aniruddha Chaudhari | 41.31% | |
| Aman Singh | 17.93% | |
| R.Manoj Aiyer | 0.88% | |
| Aniruddha Chaudhari | 0.54% | |
| Peter Galan | 0.44% | |
| Pranati | 0.39% | |
| Shardul Silswal | 0.25% | |
| ASMITA | 0.25% | |
| Mitesh | 0.25% | |
| Musa Adamu | 0.25% |